Consultant’s Experience in Government Sector
SL No. | Project Name | Client Name | Related Ministry/Division | Project Status | Project Type | Year |
---|---|---|---|---|---|---|
1 | Hiring a firm for emergency enhancement and maintenance of adolescents’ edutainment and life skills development platform ‘Konnect’-a2i | UNDP Bangladesh | Donor | On-going | Web Application | 2021 |
2 | Hiring a Firm for Development of Combined Intelligence Platform for Skills Development | Aspire to Innovate (a2i) Programme | ICT Division | On-going | Web Portal, Web Application & Mobile App | 2021 |
3 | Hiring a firm for Revamping and Maintenance support service for Social Safety Net MIS (Management Information System) and eChallan for Aspire to Innovate (a2i) | UNDP Bangladesh | Ministry of Liberation War Affairs | On-going | Web Portal, Web Application & Mobile App | 2021 |
4 | Design and Development of Micro Credit Management System (MCMS) of DSS and Provide ToT & Maintenance Support | Department of Social Service | Ministry of Social Welfare | On-going | Web Portal, Web Application & Mobile App | 2021 |
5 | Enhancement, New Feature Development and Maintenance of BRS Khatian System | Department of Land Records and Surveys (DLRS) | Ministry of Land | On-going | Web Application | 2020 |
6 | e-Learning, Training Management Solution (OTMS) with Digital Library and Asset Management Systems Development and Migrate Necessary Data from the Existing Training Management Database into the New System | National Academy of Social Services | Ministry of Social Welfare | Complete | Web Application | 2019 |
7 | Selection of a Firm for Maintenance and Enhancement of Agriculture Portal | Access to Information Programme-II | ICT Division | Complete | Web Portal, Web Application & Mobile App | 2019 |
8 | Hiring a Firm for Providing Consultancy on Developing a Customized Robust Centralized Search Solution based on Pipilika Bangla Search Engine for all Govt. Portals and Systems | Access to Information Programme-II | ICT Division | On-going | Web Application | 2019 |
9 | Revamping of DSS MIS and Provide 1 Year Maintenance Support | Department of Social Service. | Ministry of Social Welfare | Complete | Web Application | 2019 |
10 | Enhancement and Maintenance/Change Management of Eksheba Uddokta e-Government Solution | Access to Information Programme-II | ICT Division | On-going | Web Application & Mobile Application | 2019 |
11 | Annual Confidential Report (ACR) | Director General of Food | Ministry of Food | Complete | Web Application | 2018 |
12 | TV Channel Monitoring System (Durbin) | Director General of Force Intelligence | Ministry of Defence | Complete | Web Application | 2018 |
13 | Selection of a Firm for Development, Maintenance, Gamification, Upgradation and Deployment of apps of Skills Portal | Access to Information Programme-II | ICT Division | Complete | Web Portal, Web Application & Mobile App | 2018 |
14 | Development of Open Market Sales (OMS) Dealer Information and Tracking System | Director General of Food | Ministry of Food | Complete | Mobile App | 2018 |
15 | Online Trade & Dealing License Registration, Issuance & Renewal Management System. | 25 DC Offices (Rangpur, Jamalpur, Narsingdi, Manikganj, Rajbari, Tangail, Faridpur, Madaripur, Shariyotpur, Mymensing, Netrokona, Sherpur etc.) | Ministry of Public Administration | On-going | Web Application | 2017-Cont. |
16 | Development of E-Learning and Training Management System. | Department of Social Service | Ministry of Social Welfare | Complete | Web Application | 2017 |
17 | Development of Data Entry System (BRS Khatian) and Enhancement, Maintenance & Data Migration of BRS-Khatian System. | Department of Land Record & Survey (DLRS) | Ministry of Land | Complete | Web Portal & Web Application | 2017 |
18 | Development of Audit Management System | Directorate General of Food | Ministry of Food | Complete | Web Application | 2017 |
19 | Development of Expatriates Digital Center (EDC) Management System. | Access to Information Programme-II (a2i) | ICT Division | Complete | Web Application | 2017 |
20 | Modify, Add Functionality & Provide Trouble Shooting, Maintenance & Service Support to the Multimedia Classroom Management System (MMCMS) | Access to Information Programme-II | ICT Division | Complete | Web & Mobile Application | 2017 |
21 | Revamping of Digital Center Management System (DCMS) | Access to Information Programme-II (a2i) | ICT Division | Complete | Web Application | 2016 |
22 | Progress Monitoring System (Promos) | Access to Information Programme-II (a2i) | ICT Division | Complete | Web Application | 2016 |
23 | Multimedia Classroom Management System | UNDP Bangladesh | ICT Division | Complete | Web Application | 2016 |
24 | Digital center Management System (DCMS) | Access to Information Programme-II (a2i) | ICT Division | Complete | Web Application | 2016 |
25 | Enterprise Framework for Bangladesh Land Information Management system (JOMI) | Access to Information Programme-II (a2i) | ICT Division | Complete | Enterprise Architecture Framework | 2016 |
26 | Development of RS-K View System. | Access to Information Programme-II (a2i) | ICT Division | Complete | Web Application | 2015 |
27 | Automation of LGED Gazipur | LGED Gazipur | Ministry of Local Government, rural development and co-operatives | Complete | Web Application | 2015 |
28 | Dynamic Website Development for Bangladesh Food Safety Authority (BFSA). | Food and Agriculture Organization of the United Nations (FAO) | Ministry of Food | Complete | Web Application | 2015 |
29 | Development of Website Portal and Education ERP | 200 Educational Institutes (Dhaka College, Joypurhat Govt. College, Govt. Azizul Hoque College, BAF Shahin College, Thakurgaon Govt. College, Dinapur Govt. College, Rajendrapur Govt. College, Govt. City College, Govt. Bangabondhu College, Brindabon Govt. College, Kabi Nazrul Govt. College, Sreemongol Govt. College, Govt. Rajedra College, Sylhet Govt. College, Naria Govt. College, Maheshpur Govt. Degree College etc. | Ministry of Education | On-going | Web Portal & Web Application | 2014-Cont. |
OUR CLIENTS